Cadet Series

Langstone Harbour

Results as of 23:27 on August 31, 2012

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Cadet Series 1 Cadet Series 2 Cadet Series 3 Cadet Series 4 Cadet Series 6 Cadet Series 7 Total Nett
1st LASER 4.7 134339 Samantha Kinsley   1187 2.0 2.0 (7.0) (3.0) 2.0 2.0 18.0 8.0
2nd TOPPER 25224 Eliza-Mae Hylands   1322 3.0 (4.0) 3.0 4.0 1.0 (14.0 DNC) 29.0 11.0
3rd TOPPER 46706 Tom Harris   1322 4.0 5.0 2.0 (7.0) (14.0 DNC) 3.0 35.0 14.0
4th LASER 4.7 138578 James Cameron   1187 5.0 (9.0 DNF) (14.0 DNC) 2.0 3.0 4.0 37.0 14.0
5th LASER 149684 Guy Rivington   1080 1.0 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 1.0 45.0 17.0
6th LASER RADIAL 4 Adam Lewis   1122 (8.0) 3.0 4.5 5.0 5.0 (14.0 DNC) 39.5 17.5
7th TOPPER 16690 Daniella Brain   1322 6.0 6.0 4.5 (14.0 DNC) (14.0 DNC) 5.0 49.5 21.5
8th TOPPER 26554 Amber Gould   1322 7.0 7.0 6.0 (14.0 DNC) 6.0 (14.0 DNC) 54.0 26.0
9th LASER RADIAL 83624 Oliver Kinsley   1122 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 4.0 14.0 DNC 66.0 38.0
10th RS FEVA XL 4890 Max Matthews Guy Rivington 1200 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 71.0 43.0
11th LASER 149684 Guy Rivington Max Matthews 1080 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 71.0 43.0
12th TOPPER 25519 Hannah Buckingham   1322 9.0 (14.0 DNC) 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 73.0 45.0
13th TOPPER 2 Luke Skinner   1322 10.0 (14.0 DNC) (14.0 DNC) 9.0 DNF 14.0 DNC 14.0 DNC 75.0 47.0

Cadet Series 1 - Wednesday 2 May at 19:20

Start: Start 1, Finishes: Finish time, Time: 19:16
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 149684 Guy Rivington   1080 19:53:18 0:37:18 4 0:34:32 1.0
2 LASER 4.7 134339 Samantha Kinsley   1187 20:03:15 0:47:15 4 0:39:48 2.0
3 TOPPER 25224 Eliza-Mae Hylands   1322 19:55:53 0:39:53 3 0:40:14 3.0
4 TOPPER 46706 Tom Harris   1322 19:56:04 0:40:04 3 0:40:25 4.0
5 LASER 4.7 138578 James Cameron   1187 20:04:36 0:48:36 4 0:40:57 5.0
6 TOPPER 16690 Daniella Brain   1322 19:58:02 0:42:02 3 0:42:24 6.0
7 TOPPER 26554 Amber Gould   1322 19:58:09 0:42:09 3 0:42:31 7.0
8 LASER RADIAL 4 Adam Lewis   1122 20:03:55 0:47:55 4 0:42:42 8.0
9 TOPPER 25519 Hannah Buckingham   1322 20:03:53 0:47:53 3 0:48:18 9.0
10 TOPPER 2 Luke Skinner   1322 20:05:37 0:49:37 3 0:50:03 10.0

Cadet Series 2 - Wednesday 30 May at 19:20

Start: Start 1, Finishes: Finish time, Time: 19:20
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 149684 Guy Rivington Max Matthews 1080 19:58:13 0:38:13 7 0:35:23 1.0
2 LASER 4.7 134339 Samantha Kinsley   1187 19:59:35 0:39:35 6 0:38:54 2.0
3 LASER RADIAL 4 Adam Lewis   1122 19:59:30 0:39:30 6 0:41:04 3.0
4 TOPPER 25224 Eliza-Mae Hylands   1322 19:58:27 0:38:27 4 0:50:54 4.0
5 TOPPER 46706 Tom Harris   1322 20:01:44 0:41:44 4 0:55:15 5.0
6 TOPPER 16690 Daniella Brain   1322 20:01:52 0:41:52 4 0:55:25 6.0
7 TOPPER 26554 Amber Gould   1322 20:03:46 0:43:46 4 0:57:56 7.0
8 LASER 4.7 138578 James Cameron   1187   DNF     9.0

Cadet Series 3 - Wednesday 13 June at 19:20

Start: Start 1, Finishes: Finish time, Time: 19:21
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4890 Max Matthews Guy Rivington 1200 19:55:09 0:34:09 4 0:28:28 1.0
2 TOPPER 46706 Tom Harris   1322 19:55:32 0:34:32 3 0:34:50 2.0
3 TOPPER 25224 Eliza-Mae Hylands   1322 19:55:53 0:34:53 3 0:35:11 3.0
4 LASER RADIAL 4 Adam Lewis   1122 20:00:39 0:39:39 4 0:35:20 4.5
4 TOPPER 16690 Daniella Brain   1322 19:56:02 0:35:02 3 0:35:20 4.5
6 TOPPER 26554 Amber Gould   1322 20:01:26 0:40:26 3 0:40:47 6.0
7 LASER 4.7 134339 Samantha Kinsley   1187 20:00:58 0:39:58 3 0:44:54 7.0
8 TOPPER 25519 Hannah Buckingham   1322 19:56:35 0:35:35 2 0:53:50 8.0

Cadet Series 4 - Wednesday 27 June at 19:20

Start: Start 1, Finishes: Elapsed time, Time: 19:17
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 149684 Guy Rivington   1080   21:25   0:19:50 1.0
2 LASER 4.7 138578 James Cameron   1187   27:08   0:22:52 2.0
3 LASER 4.7 134339 Samantha Kinsley   1187   27:25   0:23:06 3.0
4 TOPPER 25224 Eliza-Mae Hylands   1322   31:48   0:24:03 4.0
5 LASER RADIAL 4 Adam Lewis   1122   28:48   0:25:40 5.0
6 LASER RADIAL 83624 Oliver Kinsley   1122   29:04   0:25:54 6.0
7 TOPPER 46706 Tom Harris   1322   35.58   0.27.12 7.0
8 TOPPER 2 Luke Skinner   1322   DNF     9.0

Cadet Series 6 - Wednesday 25 July at 19:20

Start: Start 1, Finishes: Finish time, Time: 19:20
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER 25224 Eliza-Mae Hylands   1322 19:54:26 0:34:26   0:26:03 1.0
2 LASER 4.7 134339 Samantha Kinsley   1187 19:51:00 0:31:00   0:26:07 2.0
3 LASER 4.7 138578 James Cameron   1187 19:53:42 0:33:42   0:28:23 3.0
4 LASER RADIAL 83624 Oliver Kinsley   1122 19:51:54 0:31:54   0:28:26 4.0
5 LASER RADIAL 4 Adam Lewis   1122 19:52:44 0:32:44   0:29:10 5.0
6 TOPPER 26554 Amber Gould   1322 20:03:29 0:43:29   0:32:54 6.0

Cadet Series 7 - Wednesday 8th August at 19:20

Start: Start 1, Finishes: Finish time, Time: 19:12
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 149684 Guy Rivington   1080 19:53:45 0:41:45 6 0:38:39 1.0
2 LASER 4.7 134339 Samantha Kinsley   1187 19:58:09 0:46:09 6 0:38:53 2.0
3 TOPPER 46706 Tom Harris   1322 19:57:47 0:45:47 5 0:41:33 3.0
4 LASER 4.7 138578 James Cameron   1187 19:54:59 0:42:59 5 0:43:27 4.0
5 TOPPER 16690 Daniella Brain   1322 20:00:85 0:49:25 5 0:44:51 5.0


www.tudorsailing.org.uk
sailingsec@tudorsailing.org.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com